Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | AWS Lambda | Docker | CTransformers | KoboldCpp | vLLM |
|---|---|---|---|---|---|---|
| Score | B71 | B-65 | C-54 | D46 | F38 | F35 |
| Type | Language | Serverless | Container | |||
| Execution | interpreted | hybrid | hybrid | hybrid | hybrid | jit |
| Interface | cli | platform | cli | sdk | gui | api |
| Cold Start | 50ms | 200ms | 500ms | 800ms | 1500ms | 5000ms |
| Memory | 15MB | 128MB | 50MB | 200MB | 400MB | 2000MB |
| Startup | 10ms | 100ms | 200ms | 100ms | 300ms | 3000ms |
| Isolation | process | microvm | container | process | process | process |
| Maturity | production | production | production | stable | stable | production |
| Languages | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Any | Python, C++ | C++, Python | Python |
| License | Other | Proprietary | Apache-2.0 | MIT | AGPL-3.0 | Apache-2.0 |
| Links |