Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | containerd | AWS Lambda | Deno | Docker | KoboldCpp |
|---|---|---|---|---|---|---|
| Score | B71 | B-66 | B-65 | C+64 | C-54 | F38 |
| Type | Language | Container | Serverless | Language | Container | |
| Execution | interpreted | hybrid | hybrid | jit | hybrid | hybrid |
| Interface | cli | platform | platform | cli | cli | gui |
| Cold Start | 50ms | 100ms | 200ms | 20ms | 500ms | 1500ms |
| Memory | 15MB | 20MB | 128MB | 35MB | 50MB | 400MB |
| Startup | 10ms | 20ms | 100ms | 15ms | 200ms | 300ms |
| Isolation | process | container | microvm | process | container | process |
| Maturity | production | production | production | stable | production | stable |
| Languages | Python | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript, WebAssembly | Any | C++, Python |
| License | Other | Apache-2.0 | Proprietary | MIT | Apache-2.0 | AGPL-3.0 |
| Links |