Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | wazero | Python (CPython) | CUDA Runtime | llama.cpp |
|---|---|---|---|---|
| Score | A-81 | B71 | B-65 | C+63 |
| Type | WebAssembly | Language | ||
| Execution | jit | interpreted | aot | aot |
| Interface | sdk | cli | sdk | cli |
| Cold Start | 1ms | 50ms | 100ms | 100ms |
| Memory | 5MB | 15MB | 500MB | 50MB |
| Startup | <1ms | 10ms | 50ms | 10ms |
| Isolation | process | process | hardware | process |
| Maturity | stable | production | production | production |
| Languages | Go | Python | C, C++, Python | C, C++ |
| License | Apache-2.0 | Other | Proprietary | MIT |
| Links |