Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | CUDA Runtime | AWS Lambda | Text Generation Inference |
|---|---|---|---|---|
| Score | B71 | B-65 | B-65 | F39 |
| Type | Language | Serverless | ||
| Execution | interpreted | aot | hybrid | hybrid |
| Interface | cli | sdk | platform | api |
| Cold Start | 50ms | 100ms | 200ms | 10000ms |
| Memory | 15MB | 500MB | 128MB | 2000MB |
| Startup | 10ms | 50ms | 100ms | 5000ms |
| Isolation | process | hardware | microvm | container |
| Maturity | production | production | production | production |
| Languages | Python | C, C++, Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Rust, Python |
| License | Other | Proprietary | Proprietary | Apache-2.0 |
| Links |