Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | CUDA Runtime | Node.js | Docker | LLM (Python CLI) | KoboldCpp |
|---|---|---|---|---|---|---|
| Score | B71 | B-65 | B-65 | C-54 | D49 | F38 |
| Type | Language | Language | Container | |||
| Execution | interpreted | aot | jit | hybrid | hybrid | hybrid |
| Interface | cli | sdk | cli | cli | cli | gui |
| Cold Start | 50ms | 100ms | 50ms | 500ms | 500ms | 1500ms |
| Memory | 15MB | 500MB | 40MB | 50MB | 100MB | 400MB |
| Startup | 10ms | 50ms | 20ms | 200ms | 100ms | 300ms |
| Isolation | process | hardware | process | container | process | process |
| Maturity | production | production | production | production | stable | stable |
| Languages | Python | C, C++, Python | JavaScript, TypeScript | Any | Python | C++, Python |
| License | Other | Proprietary | MIT | Apache-2.0 | Apache-2.0 | AGPL-3.0 |
| Links |