Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Python (CPython) | CUDA Runtime | Text Generation Inference |
|---|---|---|---|---|
| Score | B72 | B71 | B-65 | F39 |
| Type | MicroVM | Language | ||
| Execution | hybrid | interpreted | aot | hybrid |
| Interface | cli | cli | sdk | api |
| Cold Start | 50ms | 50ms | 100ms | 10000ms |
| Memory | 20MB | 15MB | 500MB | 2000MB |
| Startup | 30ms | 10ms | 50ms | 5000ms |
| Isolation | microvm | process | hardware | container |
| Maturity | stable | production | production | production |
| Languages | Any | Python | C, C++, Python | Rust, Python |
| License | Apache-2.0 | Other | Proprietary | Apache-2.0 |
| Links |