Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Python (CPython) | CUDA Runtime | LLM (Python CLI) |
|---|---|---|---|---|
| Score | A-83 | B71 | B-65 | D49 |
| Type | Language | |||
| Execution | aot | interpreted | aot | hybrid |
| Interface | embedded | cli | sdk | cli |
| Cold Start | <1ms | 50ms | 100ms | 500ms |
| Memory | 0MB | 15MB | 500MB | 100MB |
| Startup | <1ms | 10ms | 50ms | 100ms |
| Isolation | process | process | hardware | process |
| Maturity | production | production | production | stable |
| Languages | Any | Python | C, C++, Python | Python |
| License | MIT | Other | Proprietary | Apache-2.0 |
| Links |