Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Podman | CTransformers | Jan |
|---|---|---|---|---|
| Score | B71 | C57 | D46 | F34 |
| Type | Language | Container | ||
| Execution | interpreted | hybrid | hybrid | hybrid |
| Interface | cli | cli | sdk | gui |
| Cold Start | 50ms | 200ms | 800ms | 2000ms |
| Memory | 15MB | 50MB | 200MB | 600MB |
| Startup | 10ms | 100ms | 100ms | 400ms |
| Isolation | process | container | process | process |
| Maturity | production | stable | stable | stable |
| Languages | Python | Any | Python, C++ | TypeScript, Python |
| License | Other | Apache-2.0 | MIT | AGPL-3.0 |
| Links |