Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | Python (CPython) | Fastly Compute | LLM (Python CLI) |
|---|---|---|---|---|
| Score | B+75 | B71 | B-69 | D49 |
| Type | Edge | Language | Edge | |
| Execution | jit | interpreted | aot | hybrid |
| Interface | platform | cli | cli | cli |
| Cold Start | <1ms | 50ms | 50ms | 500ms |
| Memory | 128MB | 15MB | 128MB | 100MB |
| Startup | <1ms | 10ms | 10ms | 100ms |
| Isolation | process | process | container | process |
| Maturity | production | production | production | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | Python | Rust, JavaScript, AssemblyScript, Go | Python |
| License | Proprietary | Other | Apache-2.0 | Apache-2.0 |
| Links |