Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Python (CPython) | Node.js | Candle |
|---|---|---|---|---|
| Score | A-83 | B71 | B-65 | D48 |
| Type | Language | Language | ||
| Execution | aot | interpreted | jit | jit |
| Interface | embedded | cli | cli | sdk |
| Cold Start | <1ms | 50ms | 50ms | 300ms |
| Memory | 0MB | 15MB | 40MB | 200MB |
| Startup | <1ms | 10ms | 20ms | 50ms |
| Isolation | process | process | process | process |
| Maturity | production | production | production | stable |
| Languages | Any | Python | JavaScript, TypeScript | Rust |
| License | MIT | Other | MIT | Apache-2.0 |
| Links |