Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Python (CPython) | llama.cpp | Podman |
|---|---|---|---|---|
| Score | B+76 | B71 | C+63 | C57 |
| Type | Language | Language | Container | |
| Execution | jit | interpreted | aot | hybrid |
| Interface | cli | cli | cli | cli |
| Cold Start | 3ms | 50ms | 100ms | 200ms |
| Memory | 25MB | 15MB | 50MB | 50MB |
| Startup | 1ms | 10ms | 10ms | 100ms |
| Isolation | process | process | process | container |
| Maturity | stable | production | production | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | Python | C, C++ | Any |
| License | MIT | Other | MIT | Apache-2.0 |
| Links |