Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Python (CPython) | Azure Functions |
|---|---|---|---|
| Score | A89 | B71 | C56 |
| Type | WebAssembly | Language | Serverless |
| Execution | hybrid | interpreted | hybrid |
| Interface | cli | cli | platform |
| Cold Start | 1ms | 50ms | 800ms |
| Memory | 5MB | 15MB | 128MB |
| Startup | <1ms | 10ms | 100ms |
| Isolation | process | process | container |
| Maturity | production | production | production |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Python | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go |
| License | Apache-2.0 | Other | MIT |
| Links |