Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Vercel Edge Functions | AWS Lambda | Azure Functions |
|---|---|---|---|---|
| Score | B71 | B71 | B-65 | C56 |
| Type | Language | Edge | Serverless | Serverless |
| Execution | interpreted | jit | hybrid | hybrid |
| Interface | cli | platform | platform | platform |
| Cold Start | 50ms | 10ms | 200ms | 800ms |
| Memory | 15MB | 128MB | 128MB | 128MB |
| Startup | 10ms | 1ms | 100ms | 100ms |
| Isolation | process | process | microvm | container |
| Maturity | production | stable | production | production |
| Languages | Python | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go |
| License | Other | Proprietary | Proprietary | MIT |
| Links |