Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Node.js | Azure Functions | Text Generation Inference |
|---|---|---|---|---|
| Score | B71 | B-65 | C56 | F39 |
| Type | Language | Language | Serverless | |
| Execution | interpreted | jit | hybrid | hybrid |
| Interface | cli | cli | platform | api |
| Cold Start | 50ms | 50ms | 800ms | 10000ms |
| Memory | 15MB | 40MB | 128MB | 2000MB |
| Startup | 10ms | 20ms | 100ms | 5000ms |
| Isolation | process | process | container | container |
| Maturity | production | production | production | production |
| Languages | Python | JavaScript, TypeScript | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Rust, Python |
| License | Other | MIT | MIT | Apache-2.0 |
| Links |