Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | AWS Lambda | Azure Functions | Jan |
|---|---|---|---|---|
| Score | B71 | B-65 | C56 | F34 |
| Type | Language | Serverless | Serverless | |
| Execution | interpreted | hybrid | hybrid | hybrid |
| Interface | cli | platform | platform | gui |
| Cold Start | 50ms | 200ms | 800ms | 2000ms |
| Memory | 15MB | 128MB | 128MB | 600MB |
| Startup | 10ms | 100ms | 100ms | 400ms |
| Isolation | process | microvm | container | process |
| Maturity | production | production | production | stable |
| Languages | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | TypeScript, Python |
| License | Other | Proprietary | MIT | AGPL-3.0 |
| Links |