Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Podman | ONNX Runtime |
|---|---|---|---|
| Score | A89 | C57 | C-50 |
| Type | WebAssembly | Container | |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | cli | sdk |
| Cold Start | 1ms | 200ms | 500ms |
| Memory | 5MB | 50MB | 300MB |
| Startup | <1ms | 100ms | 100ms |
| Isolation | process | container | process |
| Maturity | production | stable | production |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Any | Python, C++, C#, Java |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |