Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | Node.js | Podman |
|---|---|---|---|
| Score | B74 | B-65 | C57 |
| Type | Language | Container | |
| Execution | aot | jit | hybrid |
| Interface | sdk | cli | cli |
| Cold Start | 50ms | 50ms | 200ms |
| Memory | 100MB | 40MB | 50MB |
| Startup | 20ms | 20ms | 100ms |
| Isolation | hardware | process | container |
| Maturity | production | production | stable |
| Languages | Swift, Objective-C, C++ | JavaScript, TypeScript | Any |
| License | Proprietary | MIT | Apache-2.0 |
| Links |