Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | Fastly Compute | Podman |
|---|---|---|---|
| Score | B74 | B-69 | C57 |
| Type | Edge | Container | |
| Execution | aot | aot | hybrid |
| Interface | sdk | cli | cli |
| Cold Start | 50ms | 50ms | 200ms |
| Memory | 100MB | 128MB | 50MB |
| Startup | 20ms | 10ms | 100ms |
| Isolation | hardware | container | container |
| Maturity | production | production | stable |
| Languages | Swift, Objective-C, C++ | Rust, JavaScript, AssemblyScript, Go | Any |
| License | Proprietary | Apache-2.0 | Apache-2.0 |
| Links |