Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Podman | Azure Functions | LocalAI |
|---|---|---|---|
| Score | C57 | C56 | F37 |
| Type | Container | Serverless | |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | platform | api |
| Cold Start | 200ms | 800ms | 3000ms |
| Memory | 50MB | 128MB | 800MB |
| Startup | 100ms | 100ms | 1000ms |
| Isolation | container | container | container |
| Maturity | stable | production | stable |
| Languages | Any | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Go, Python |
| License | Apache-2.0 | MIT | MIT |
| Links |