Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Podman | llamafile | LLM (Python CLI) |
|---|---|---|---|
| Score | C57 | C-53 | D49 |
| Type | Container | ||
| Execution | hybrid | aot | hybrid |
| Interface | cli | cli | cli |
| Cold Start | 200ms | 500ms | 500ms |
| Memory | 50MB | 100MB | 100MB |
| Startup | 100ms | 50ms | 100ms |
| Isolation | container | process | process |
| Maturity | stable | stable | stable |
| Languages | Any | C, C++ | Python |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |