Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | Kata Containers | Podman |
|---|---|---|---|
| Score | B-69 | C+63 | C57 |
| Type | Edge | MicroVM | Container |
| Execution | aot | aot | hybrid |
| Interface | cli | platform | cli |
| Cold Start | 50ms | 150ms | 200ms |
| Memory | 128MB | 100MB | 50MB |
| Startup | 10ms | 50ms | 100ms |
| Isolation | container | microvm | container |
| Maturity | production | stable | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | Any | Any |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |