Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Podman | Jan |
|---|---|---|---|
| Score | A-83 | C57 | F34 |
| Type | WebAssembly | Container | |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | cli | gui |
| Cold Start | 2ms | 200ms | 2000ms |
| Memory | 8MB | 50MB | 600MB |
| Startup | 1ms | 100ms | 400ms |
| Isolation | process | container | process |
| Maturity | stable | stable | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Any | TypeScript, Python |
| License | MIT | Apache-2.0 | AGPL-3.0 |
| Links |