Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Podman | GPT4All |
|---|---|---|---|
| Score | B72 | C57 | F34 |
| Type | MicroVM | Container | |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | cli | gui |
| Cold Start | 50ms | 200ms | 2000ms |
| Memory | 20MB | 50MB | 600MB |
| Startup | 30ms | 100ms | 500ms |
| Isolation | microvm | container | process |
| Maturity | stable | stable | stable |
| Languages | Any | Any | C++, Python |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |