Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Google Cloud Functions | Podman | ExLlamaV2 |
|---|---|---|---|
| Score | C59 | C57 | D47 |
| Type | Serverless | Container | |
| Execution | hybrid | hybrid | aot |
| Interface | platform | cli | sdk |
| Cold Start | 300ms | 200ms | 1000ms |
| Memory | 128MB | 50MB | 300MB |
| Startup | 50ms | 100ms | 200ms |
| Isolation | container | container | process |
| Maturity | production | stable | stable |
| Languages | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Any | Python, C++, CUDA |
| License | Proprietary | Apache-2.0 | MIT |
| Links |