Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Python (CPython) | Podman | KoboldCpp |
|---|---|---|---|---|
| Score | A-83 | B71 | C57 | F38 |
| Type | Language | Container | ||
| Execution | aot | interpreted | hybrid | hybrid |
| Interface | embedded | cli | cli | gui |
| Cold Start | <1ms | 50ms | 200ms | 1500ms |
| Memory | 0MB | 15MB | 50MB | 400MB |
| Startup | <1ms | 10ms | 100ms | 300ms |
| Isolation | process | process | container | process |
| Maturity | production | production | stable | stable |
| Languages | Any | Python | Any | C++, Python |
| License | MIT | Other | Apache-2.0 | AGPL-3.0 |
| Links |