Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Deno | Podman | ExLlamaV2 |
|---|---|---|---|
| Score | C+64 | C57 | D47 |
| Type | Language | Container | |
| Execution | jit | hybrid | aot |
| Interface | cli | cli | sdk |
| Cold Start | 20ms | 200ms | 1000ms |
| Memory | 35MB | 50MB | 300MB |
| Startup | 15ms | 100ms | 200ms |
| Isolation | process | container | process |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Any | Python, C++, CUDA |
| License | MIT | Apache-2.0 | MIT |
| Links |