Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Node.js | Podman | CTransformers |
|---|---|---|---|---|
| Score | B-65 | B-65 | C57 | D46 |
| Type | Serverless | Language | Container | |
| Execution | hybrid | jit | hybrid | hybrid |
| Interface | platform | cli | cli | sdk |
| Cold Start | 200ms | 50ms | 200ms | 800ms |
| Memory | 128MB | 40MB | 50MB | 200MB |
| Startup | 100ms | 20ms | 100ms | 100ms |
| Isolation | microvm | process | container | process |
| Maturity | production | production | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Any | Python, C++ |
| License | Proprietary | MIT | Apache-2.0 | MIT |
| Links |