Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Podman | KoboldCpp | Jan |
|---|---|---|---|---|
| Score | B-65 | C57 | F38 | F34 |
| Type | Serverless | Container | ||
| Execution | hybrid | hybrid | hybrid | hybrid |
| Interface | platform | cli | gui | gui |
| Cold Start | 200ms | 200ms | 1500ms | 2000ms |
| Memory | 128MB | 50MB | 400MB | 600MB |
| Startup | 100ms | 100ms | 300ms | 400ms |
| Isolation | microvm | container | process | process |
| Maturity | production | stable | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Any | C++, Python | TypeScript, Python |
| License | Proprietary | Apache-2.0 | AGPL-3.0 | AGPL-3.0 |
| Links |