Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | AWS Lambda | Podman | KoboldCpp |
|---|---|---|---|---|
| Score | B+76 | B-65 | C57 | F38 |
| Type | Language | Serverless | Container | |
| Execution | jit | hybrid | hybrid | hybrid |
| Interface | cli | platform | cli | gui |
| Cold Start | 3ms | 200ms | 200ms | 1500ms |
| Memory | 25MB | 128MB | 50MB | 400MB |
| Startup | 1ms | 100ms | 100ms | 300ms |
| Isolation | process | microvm | container | process |
| Maturity | stable | production | stable | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Any | C++, Python |
| License | MIT | Proprietary | Apache-2.0 | AGPL-3.0 |
| Links |