Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | wazero | Open WebUI |
|---|---|---|---|
| Score | A-83 | A-81 | F41 |
| Type | WebAssembly | WebAssembly | |
| Execution | hybrid | jit | hybrid |
| Interface | cli | sdk | gui |
| Cold Start | 2ms | 1ms | 3000ms |
| Memory | 8MB | 5MB | 500MB |
| Startup | 1ms | <1ms | 1000ms |
| Isolation | process | process | container |
| Maturity | stable | stable | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Go | Python, TypeScript |
| License | MIT | Apache-2.0 | MIT |
| Links |