Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Metal | Open WebUI |
|---|---|---|---|
| Score | A88 | B74 | F41 |
| Type | WebAssembly | ||
| Execution | aot | aot | hybrid |
| Interface | cli | sdk | gui |
| Cold Start | 1ms | 50ms | 3000ms |
| Memory | 5MB | 100MB | 500MB |
| Startup | <1ms | 20ms | 1000ms |
| Isolation | process | hardware | container |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | Swift, Objective-C, C++ | Python, TypeScript |
| License | Apache-2.0 | Proprietary | MIT |
| Links |