Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Vercel Edge Functions | Open WebUI |
|---|---|---|---|
| Score | B74 | B71 | F41 |
| Type | Language | Edge | |
| Execution | jit | jit | hybrid |
| Interface | embedded | platform | gui |
| Cold Start | 5ms | 10ms | 3000ms |
| Memory | 30MB | 128MB | 500MB |
| Startup | 2ms | 1ms | 1000ms |
| Isolation | process | process | container |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, WebAssembly | Python, TypeScript |
| License | BSD-3-Clause | Proprietary | MIT |
| Links |