Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Open WebUI | MLC LLM |
|---|---|---|---|
| Score | B74 | F41 | F38 |
| Type | Language | ||
| Execution | jit | hybrid | aot |
| Interface | embedded | gui | sdk |
| Cold Start | 5ms | 3000ms | 2000ms |
| Memory | 30MB | 500MB | 500MB |
| Startup | 2ms | 1000ms | 500ms |
| Isolation | process | container | process |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Python, TypeScript | Python, C++ |
| License | BSD-3-Clause | MIT | Apache-2.0 |
| Links |