Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | Ollama | Open WebUI | KoboldCpp |
|---|---|---|---|---|
| Score | B-65 | D49 | F41 | F38 |
| Type | Language | |||
| Execution | jit | hybrid | hybrid | hybrid |
| Interface | cli | cli | gui | gui |
| Cold Start | 50ms | 1000ms | 3000ms | 1500ms |
| Memory | 40MB | 500MB | 500MB | 400MB |
| Startup | 20ms | 100ms | 1000ms | 300ms |
| Isolation | process | process | container | process |
| Maturity | production | production | stable | stable |
| Languages | JavaScript, TypeScript | Python, JavaScript, Go | Python, TypeScript | C++, Python |
| License | MIT | MIT | MIT | AGPL-3.0 |
| Links |