Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Node.js | MLX | Open WebUI |
|---|---|---|---|---|
| Score | B-65 | B-65 | D47 | F41 |
| Type | Serverless | Language | ||
| Execution | hybrid | jit | jit | hybrid |
| Interface | platform | cli | sdk | gui |
| Cold Start | 200ms | 50ms | 500ms | 3000ms |
| Memory | 128MB | 40MB | 200MB | 500MB |
| Startup | 100ms | 20ms | 100ms | 1000ms |
| Isolation | microvm | process | process | container |
| Maturity | production | production | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Python, C++, Swift | Python, TypeScript |
| License | Proprietary | MIT | MIT | MIT |
| Links |