Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Node.js | Open WebUI | LocalAI |
|---|---|---|---|---|
| Score | B71 | B-65 | F41 | F37 |
| Type | Language | Language | ||
| Execution | interpreted | jit | hybrid | hybrid |
| Interface | cli | cli | gui | api |
| Cold Start | 50ms | 50ms | 3000ms | 3000ms |
| Memory | 15MB | 40MB | 500MB | 800MB |
| Startup | 10ms | 20ms | 1000ms | 1000ms |
| Isolation | process | process | container | container |
| Maturity | production | production | stable | stable |
| Languages | Python | JavaScript, TypeScript | Python, TypeScript | Go, Python |
| License | Other | MIT | MIT | MIT |
| Links |