Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Open WebUI | LM Studio |
|---|---|---|---|
| Score | B74 | F41 | F33 |
| Type | Language | ||
| Execution | jit | hybrid | hybrid |
| Interface | embedded | gui | gui |
| Cold Start | 5ms | 3000ms | 2000ms |
| Memory | 30MB | 500MB | 800MB |
| Startup | 2ms | 1000ms | 500ms |
| Isolation | process | container | process |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Python, TypeScript | Python |
| License | BSD-3-Clause | MIT | Proprietary |
| Links |