Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | LLM (Python CLI) | Open WebUI |
|---|---|---|---|
| Score | A89 | D49 | F41 |
| Type | WebAssembly | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | cli | gui |
| Cold Start | 1ms | 500ms | 3000ms |
| Memory | 5MB | 100MB | 500MB |
| Startup | <1ms | 100ms | 1000ms |
| Isolation | process | process | container |
| Maturity | production | stable | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Python | Python, TypeScript |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |