Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | AWS Lambda | Node.js | ROCm | LLM (Python CLI) | Open WebUI | KoboldCpp |
|---|---|---|---|---|---|---|---|
| Score | B71 | B-65 | B-65 | C56 | D49 | F41 | F38 |
| Type | Language | Serverless | Language | ||||
| Execution | interpreted | hybrid | jit | aot | hybrid | hybrid | hybrid |
| Interface | cli | platform | cli | sdk | cli | gui | gui |
| Cold Start | 50ms | 200ms | 50ms | 200ms | 500ms | 3000ms | 1500ms |
| Memory | 15MB | 128MB | 40MB | 600MB | 100MB | 500MB | 400MB |
| Startup | 10ms | 100ms | 20ms | 100ms | 100ms | 1000ms | 300ms |
| Isolation | process | microvm | process | hardware | process | container | process |
| Maturity | production | production | production | stable | stable | stable | stable |
| Languages | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C, C++, Python | Python | Python, TypeScript | C++, Python |
| License | Other | Proprietary | MIT | MIT | Apache-2.0 | MIT | AGPL-3.0 |
| Links |