Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | llama.cpp | LLM (Python CLI) | Open WebUI | KoboldCpp |
|---|---|---|---|---|
| Score | C+63 | D49 | F41 | F38 |
| Type | ||||
| Execution | aot | hybrid | hybrid | hybrid |
| Interface | cli | cli | gui | gui |
| Cold Start | 100ms | 500ms | 3000ms | 1500ms |
| Memory | 50MB | 100MB | 500MB | 400MB |
| Startup | 10ms | 100ms | 1000ms | 300ms |
| Isolation | process | process | container | process |
| Maturity | production | stable | stable | stable |
| Languages | C, C++ | Python | Python, TypeScript | C++, Python |
| License | MIT | Apache-2.0 | MIT | AGPL-3.0 |
| Links |