Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Kata Containers | LLM (Python CLI) | Open WebUI |
|---|---|---|---|
| Score | C+63 | D49 | F41 |
| Type | MicroVM | ||
| Execution | aot | hybrid | hybrid |
| Interface | platform | cli | gui |
| Cold Start | 150ms | 500ms | 3000ms |
| Memory | 100MB | 100MB | 500MB |
| Startup | 50ms | 100ms | 1000ms |
| Isolation | microvm | process | container |
| Maturity | stable | stable | stable |
| Languages | Any | Python | Python, TypeScript |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |