Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | llama.cpp | Ollama | Open WebUI |
|---|---|---|---|---|
| Score | B-65 | C+63 | D49 | F41 |
| Type | Serverless | |||
| Execution | hybrid | aot | hybrid | hybrid |
| Interface | platform | cli | cli | gui |
| Cold Start | 200ms | 100ms | 1000ms | 3000ms |
| Memory | 128MB | 50MB | 500MB | 500MB |
| Startup | 100ms | 10ms | 100ms | 1000ms |
| Isolation | microvm | process | process | container |
| Maturity | production | production | production | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++ | Python, JavaScript, Go | Python, TypeScript |
| License | Proprietary | MIT | MIT | MIT |
| Links |