Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Open WebUI | KoboldCpp | LocalAI |
|---|---|---|---|
| Score | F41 | F38 | F37 |
| Type | |||
| Execution | hybrid | hybrid | hybrid |
| Interface | gui | gui | api |
| Cold Start | 3000ms | 1500ms | 3000ms |
| Memory | 500MB | 400MB | 800MB |
| Startup | 1000ms | 300ms | 1000ms |
| Isolation | container | process | container |
| Maturity | stable | stable | stable |
| Languages | Python, TypeScript | C++, Python | Go, Python |
| License | MIT | AGPL-3.0 | MIT |
| Links |