Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | ExLlamaV2 | Open WebUI | KoboldCpp |
|---|---|---|---|
| Score | D47 | F41 | F38 |
| Type | |||
| Execution | aot | hybrid | hybrid |
| Interface | sdk | gui | gui |
| Cold Start | 1000ms | 3000ms | 1500ms |
| Memory | 300MB | 500MB | 400MB |
| Startup | 200ms | 1000ms | 300ms |
| Isolation | process | container | process |
| Maturity | stable | stable | stable |
| Languages | Python, C++, CUDA | Python, TypeScript | C++, Python |
| License | MIT | MIT | AGPL-3.0 |
| Links |