Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Azure Functions | Open WebUI | KoboldCpp |
|---|---|---|---|
| Score | C56 | F41 | F38 |
| Type | Serverless | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | platform | gui | gui |
| Cold Start | 800ms | 3000ms | 1500ms |
| Memory | 128MB | 500MB | 400MB |
| Startup | 100ms | 1000ms | 300ms |
| Isolation | container | container | process |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Python, TypeScript | C++, Python |
| License | MIT | MIT | AGPL-3.0 |
| Links |