Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Kata Containers | Open WebUI | Text Generation Inference |
|---|---|---|---|
| Score | C+63 | F41 | F39 |
| Type | MicroVM | ||
| Execution | aot | hybrid | hybrid |
| Interface | platform | gui | api |
| Cold Start | 150ms | 3000ms | 10000ms |
| Memory | 100MB | 500MB | 2000MB |
| Startup | 50ms | 1000ms | 5000ms |
| Isolation | microvm | container | container |
| Maturity | stable | stable | production |
| Languages | Any | Python, TypeScript | Rust, Python |
| License | Apache-2.0 | MIT | Apache-2.0 |
| Links |