Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Azure Functions | Open WebUI |
|---|---|---|---|
| Score | A-83 | C56 | F41 |
| Type | Serverless | ||
| Execution | aot | hybrid | hybrid |
| Interface | embedded | platform | gui |
| Cold Start | <1ms | 800ms | 3000ms |
| Memory | 0MB | 128MB | 500MB |
| Startup | <1ms | 100ms | 1000ms |
| Isolation | process | container | container |
| Maturity | production | production | stable |
| Languages | Any | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Python, TypeScript |
| License | MIT | MIT | MIT |
| Links |