Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Docker | Open WebUI | Text Generation Inference |
|---|---|---|---|
| Score | C-54 | F41 | F39 |
| Type | Container | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | gui | api |
| Cold Start | 500ms | 3000ms | 10000ms |
| Memory | 50MB | 500MB | 2000MB |
| Startup | 200ms | 1000ms | 5000ms |
| Isolation | container | container | container |
| Maturity | production | stable | production |
| Languages | Any | Python, TypeScript | Rust, Python |
| License | Apache-2.0 | MIT | Apache-2.0 |
| Links |