Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Deno | LLM (Python CLI) | Open WebUI |
|---|---|---|---|
| Score | C+64 | D49 | F41 |
| Type | Language | ||
| Execution | jit | hybrid | hybrid |
| Interface | cli | cli | gui |
| Cold Start | 20ms | 500ms | 3000ms |
| Memory | 35MB | 100MB | 500MB |
| Startup | 15ms | 100ms | 1000ms |
| Isolation | process | process | container |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Python | Python, TypeScript |
| License | MIT | Apache-2.0 | MIT |
| Links |