Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Deno | ExLlamaV2 | Open WebUI |
|---|---|---|---|
| Score | C+64 | D47 | F41 |
| Type | Language | ||
| Execution | jit | aot | hybrid |
| Interface | cli | sdk | gui |
| Cold Start | 20ms | 1000ms | 3000ms |
| Memory | 35MB | 300MB | 500MB |
| Startup | 15ms | 200ms | 1000ms |
| Isolation | process | process | container |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Python, C++, CUDA | Python, TypeScript |
| License | MIT | MIT | MIT |
| Links |